COMPARE
FlowPilots vs AgencyAnalytics
EARLY ACCESS FlowPilots is in early access; its prices are provisional. AgencyAnalytics facts read from their own pages on 2026-07-11 (sources below).
Which one is right for you
PICK AGENCYANALYTICS IF
Pick AgencyAnalytics if you need mature, white-label client reporting today: automated scheduled reports, a client portal, and more than eighty-five integrations, priced per client. It is a polished reporting product with years of head start.
PICK FLOWPILOTS IF
Pick FlowPilots if reporting is the last step of your problem, not the first: you want the tracking watched, the pacing caught, the campaign staged, and the report drafted, with every action behind your approval. It is in early access, and its Flows open on depicted data.
Feature by feature
The edge column calls each row plainly, both ways; a comparison that wins every row would not be worth your trust. Where a FlowPilots row says (preview), the edge weighs designed capability against shipped product - the label travels with the verdict.
| CAPABILITY | FLOWPILOTS | AGENCYANALYTICS | EDGE |
|---|---|---|---|
| Client reporting and dashboards | ReportFlow is built to draft client coverage from connected accounts and conversations (preview). | Core product: automated reports, templates, roll-up dashboards, client portal. | AgencyAnalytics |
| White-label branding | Not offered. | Logo, color scheme, and custom domain on reports and portal. | AgencyAnalytics |
| Integrations | Slack is live today; the comms set (Gmail, Outlook, Teams, Zoom, Gong, Fireflies, Drive) and ad accounts land through early access. | More than eighty-five integrations across ads, SEO, email, CRM, and ecommerce. | AgencyAnalytics |
| Site and tracking audit | ScanFlow is built to audit every tag and conversion event against what your campaigns depend on, into one score with a ranked fix list (preview). | Site Auditor crawls for dozens of technical SEO issues; no tag or conversion-event audit. | FlowPilots (preview) |
| Conversion-event watch | SignalFlow is built to watch the conversion events themselves, around the clock, and stage the heads-up when one goes quiet (preview). | Metric alerts and anomaly detection on dashboard metrics. | FlowPilots (preview) |
| Ad spend pacing | MediaFlow is built to pace every connected ad account against plan daily and stage the budget shift for approval (preview). | Goal and budget tracking measures progress against targets. | FlowPilots (preview) |
| Marketing mix modeling | MixFlow is built to model your mix on Google Meridian and report honest ranges (preview). | Not offered. | FlowPilots (preview) |
| Campaign build | StudioFlow is built to turn a brief into a draft campaign in the ad account, staged for your approval (preview). | Not offered; reporting and analysis only. | FlowPilots (preview) |
| Acting on findings | The approve gate: staged moves that run only on your per-action approval, on an immutable audit trail (preview). | AI insights, forecasting, and MCP access for ChatGPT and Claude; read and analyze only. | FlowPilots (preview) |
| Exports and pipelines | Not offered today. | Reports export as PDF, per-client CSV export, inbound database connectors. | AgencyAnalytics |
What each costs
AGENCYANALYTICS
$20 per client per month billed annually; a ten-client agency pays about $200/mo. Rank tracking and database connectors are paid add-ons.
FLOWPILOTS
PROVISIONAL$199/mo (provisional) for the whole Wing, flat through early access; single Flows from $29/mo. Nothing can be bought yet.
Moving over
There is no importer, and none is needed: FlowPilots reads your live site, tags, and ad accounts directly once connected. Your AgencyAnalytics reports export as PDF and per-client CSV on their side.
Questions
Is FlowPilots a reporting tool?
Reporting is one Flow of six. The Wing exists for what happens before the report: the tracking watch, the pacing, and the staged fix.
Can I buy MarketingWing today?
Not yet. FlowPilots is in early access and prices are provisional until billing opens; join the waitlist to be invited as seats open.
Do you import my AgencyAnalytics history?
No. FlowPilots reads the source accounts themselves, so your history lives where it always did: in your analytics and ad platforms.
Sources
AgencyAnalytics facts above were read from these pages on 2026-07-11; their features and prices can change after that date.